
INVESTOR RELATIONS
Quarterly Earnings 2017
Quarterly Summary (RM’000) Financial Year Ending 31 July 2019* | |||||||||||
FY2017 (1.1.17 - 31.12.17) | FY2019 (1.1.2018 - 31.7.19) | ||||||||||
1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 5Q | 6Q | 7Q | |
Revenue | 94,116 | 86,836 | 102,034 | 105,661 | 104,741 | 106,373 | 109,190 | 110,452 | 110,821 | 34,484 | 123,275 |
PBT | 7,435 | 6,653 | 10,482 | 11,172 | 8,542 | 6,274 | 6,406 | (600) | 2,380 | 1058 | 819 |
PATMI | 5,768 | 4,864 | 7,215 | 7,930 | 6,476 | 4,651 | 5,687 | (1,573) | 1,546 | 816 | (305) |
EPS (sen) | 2.12 | 1.54 | 2.2 | 2.42 | 1.98 | 1.42 | 1.73 | (0.48) | 0.47 | 0.25 | 1.73 |
*Daibochi had on 10 May 2019 announced a change in financial year end from 31 December to 31 July |
1QFY2017 Financial Results
2QFY2017 Financial Results
3QFY2017 Financial Results
4QFY2017 Financial Results
Quarterly Earnings Archives
2018
2012
2007
2002
2016
2011
2006
2001
2015
2010
2005
2000
2014
2009
2004
1999
2013
2008
2003
INVESTOR RELATIONS

Registered Office
DAIBOCHI BERHAD
No. 9, Persiaran Selangor,
Seksyen 15, 40200
Shah Alam, Selangor,
Malaysia
Tel No. : 03-55191325
Fax No. : 03-55191884
Daibochi Berhad 197201001354 (12994-W). All Rights Reserved.