
INVESTOR RELATIONS
Quarterly Earnings 2016
Quarterly Summary (RM’000) Financial Year Ended 31 December | ||||||||||||
FY2015 | FY2016 | FY2017 | ||||||||||
1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
Revenue | 86,157 | 89,673 | 86,010 | 83,113 | 89,699 | 97,033 | 94,066 | 90,360 | 94,116 | 86,836 | 102,034 | 105,661 |
PBT | 8,149 | 9,543 | 9,136 | 8,900 | 8,073 | 7,428 | 7,181 | 7,268 | 7,435 | 6,653 | 10,482 | 11,172 |
PATMI | 6,187 | 7,189 | 7,269 | 6,588 | 6,508 | 6,076 | 6,003 | 5,931 | 5,768 | 4,864 | 7,215 | 7,930 |
EPS (sen) | 5.45 | 6.33 | 5.96 | 2.41 | 2.38 | 2.23 | 2.21 | 2.18 | 2.12 | 1.54 | 2.2 | 2.42 |
1QFY2016 Financial Results
2QFY2016 Financial Results
3QFY2016 Financial Results
4QFY2016 Financial Results
Quarterly Earnings Archives
2018
2012
2007
2002
2017
2011
2006
2001
2015
2010
2005
2000
2014
2009
2004
1999
2013
2008
2003
INVESTOR RELATIONS

Registered Office
DAIBOCHI BERHAD
No. 9, Persiaran Selangor,
Seksyen 15, 40200
Shah Alam, Selangor,
Malaysia
Tel No. : 03-55191325
Fax No. : 03-55191884
Daibochi Berhad 197201001354 (12994-W). All Rights Reserved.