
INVESTOR RELATIONS
Quarterly Earnings 2009
Quarterly Summary (RM’000) Financial Year Ended 31 December | ||||||||||||
FY2007 | FY2008 | FY2009 | ||||||||||
1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
Revenue | 53,910 | 47,468 | 54,038 | 46,993 | 50,718 | 55,763 | 54,014 | 56,670 | 55,840 | 57,551 | 53,817 | 54,580 |
PBT | 1,502 | 1,131 | 3,218 | 3,348 | 1,847 | 3,187 | 1,832 | 2,144 | 5,632 | 7,441 | 7,190 | 6,878 |
PATMI | 1,345 | 1,005 | 2,740 | 3,595 | 1,716 | 2,669 | 1,500 | 2,270 | 5,034 | 5,760 | 5,913 | 6,055 |
EPS (sen) | 1.77 | 1.32 | 3.61 | 4.74 | 2.26 | 3.52 | 1.98 | 2.99 | 6.63 | 7.59 | 7.79 | 8.04 |
Quarterly Earnings Archives
2018
2013
2007
2002
2017
2012
2006
2001
2016
2011
2005
2000
2015
2010
2004
1999
2014
2008
2003
INVESTOR RELATIONS

Registered Office
DAIBOCHI BERHAD
No. 9, Persiaran Selangor,
Seksyen 15, 40200
Shah Alam, Selangor,
Malaysia
Tel No. : 03-55191325
Fax No. : 03-55191884
Daibochi Berhad 197201001354 (12994-W). All Rights Reserved.