
INVESTOR RELATIONS
Dividend Information
Dividend Policy: Daibochi has a dividend policy to pay out annual dividend of not less than 30% of the Group’s normalised reported net profit attributable to shareholders for the financial year.
Dividend History (Cash)
FY Ended | Date of Payment | Type of Dividend | Gross Dividend (sen) | Total Dividend Paid from FY earnings (RM 'mil) | Dividend Payout Ratio (%) |
FY2019 | 26 Apr 2019 | Interim dividend (tax exempt) | 0.50 | 1.64 | 62.0%***^ |
21 Dec 2018 | Interim dividend (tax exempt) | 1.00 | 3.27 | ||
27 Sep 18 | Interim dividend (tax exempt) | 0.80 | 2.62 | ||
28 Jun 18 | Interim dividend (tax exempt) | 1.05 | 3.44 | ||
FY2017 | 21 Mar 18 | Interim dividend (tax exempt) | 1.30 | 4.30 | 61.6%*** |
28 Dec 17 | Interim dividend (tax exempt) | 1.15 | 3.76 | ||
20 Sep 17 | Interim dividend (tax exempt) | 1.00 | 3.30 | ||
22 Jun 17 | Interim dividend (tax exempt) | 1.32 | 3.60 | ||
FY2016 | 10 Apr 17 | Interim dividend (tax exempt) | 1.32 | 3.60 | 60.2% |
22 Dec 16 | Interim dividend (tax exempt) | 1.32 | 3.60 | ||
10 Jun 16 | Interim dividend (tax exempt) | 1.45 | 3.96 | ||
22 Sep 16 | Interim dividend (tax exempt) | 1.33 | 3.63 | ||
FY2015 | 8 Apr 16 | Interim dividend (tax exempt) | 1.30 | 3.55 | 60.0% |
28 Dec 15 | Interim dividend (tax exempt) | 1.46** | 3.98 | ||
29 Sep 15 | Interim dividend (tax exempt) | 1.66** | 4.54 | ||
19 Jun 15 | Interim dividend (tax exempt) | 1.45** | 3.97 | ||
FY2014 | 26 Jun 14 | Interim Dividend (tax exempt) | 3.5 | 14.8 | 62.2% |
11 Sep 14 | Interim Dividend (tax exempt) | 3.5 | |||
11 Dec 14 | Interim Dividend (tax exempt) | 3.5 | |||
27 Mar 15 | Interim Dividend (tax exempt) | 2.5 | |||
FY2013 | 7-Jun-13 | Interim Dividend (tax exempt) | 4 | 4.55 | 60.9% |
27-Sep-13 | Interim Dividend (tax exempt) | 3 | 3.45 | ||
19-Dec-13 | Interim Dividend (tax exempt) | 4 | 4.55 | ||
28-Mar-14 | Interim Dividend (tax exempt) | 4 | 4.55 | ||
FY2012 | 8-Jun-12 | Interim Dividend (tax exempt) | 2.3* | 2.70 | 61.5% |
7-Sep-12 | Interim Dividend (tax exempt) | 4.0* | 4.55 | ||
7-Dec-12 | Interim Dividend (tax exempt) | 2.3* | 4 | ||
12-Apr-13 | Interim Dividend (tax exempt) | 2.3* | 4 | ||
FY2011 | 5-May-11 | Interim Dividend (tax exempt) | 2.0* | 2.24 | 50.5% |
14-Sep-11 | Interim Dividend (tax exempt) | 2.3* | 2.62 | ||
8-Dec-11 | Interim Dividend (tax exempt) | 2.0* | 2.24 | ||
23-Mar-12 | Interim Dividend (tax exempt) | 2.7* | 3.04 | ||
FY2010 | 4-Jun-10 | Interim Dividend (tax exempt) | 2.3 | 2.63 | 51.6% |
3-Sep-10 | Interim Dividend (tax exempt) | 1.7 | 1.87 | ||
16-Dec-10 | Interim Dividend (tax exempt) | 2 | 2.28 | ||
30-Mar-11 | Interim Dividend (tax exempt) | 2.3 | 2.62 | ||
FY2009 | 27 Aug 09 | Interim Dividend (tax exempt) | 2.7 | 3.04 | 51.5% |
17-Dec-09 | Interim Dividend (tax exempt) | 3.3 | 3.76 | ||
16-Mar-10 | Interim Dividend (tax exempt) | 4.3 | 4.93 | ||
FY2008 | 23-Jun-09 | First and Final (tax exempt) | 4 | 4.55 | 55.8% |
FY2007 | 12-Jun-08 | First and Final (tax exempt) | 4 | 4.55 | 52.4% |
FY2006 | 18-Jun-07 | First and Final (tax exempt) | 2.7 | 3.04 | 55.9% |
FY2005 | 16-Jun-06 | First and Final (tax exempt) | 1.3 | 1.52 | 73.8% |
FY2004 | 16-Jun-05 | First and Final (tax exempt) | 1.3 | 1.52 | 48.7% |
FY2003 | 16-Jun-04 | First and Final (tax exempt) | 3 | 3.42 | 34.7% |
FY2002 | 12-Jun-03 | First and Final (tax exempt) | 2.7 | 3 | 38.0% |
FY2001 | 18-Jun-02 | First and Final (tax exempt) | 2 | 1.68 | 22.4% |
FY2000 | 16-Jun-01 | First and Final (tax exempt) | 1.9 | 1.6 | 20.4% |
FY1999 | 2-Jun-00 | First and Final (tax exempt) | 2 | 0.91 | 14.1% |
FY1998 | 23-Jul-99 | First and Final (tax exempt) | 3 | 0.89 | 13.4% |
FY1997 | 22-Jul-98 | First and Final (less tax) | 4 | 1.28 | 20.2% |
FY1996 | 22-Jul-97 | First and Final (less tax) | 5.3 | 1.66 | 41.7% |
FY1995 | 25-Jul-96 | First and Final (less tax) | 5.3 | 1.64 | 33.8% |
FY1994 | 6-Jun-95 | First and Final (less tax) | 5.3 | 1.52 | 24.8% |
FY1993 | 28-Jun-94 | First and Final (less tax) | 5.3 | 1.48 | 32.7% |
FY1992 | 2-Jun-93 | First and Final (less tax) | 6.7 | 1.28 | 23.9% |
FY1991 | 25-May-92 | First and Final (less tax) | 6.6 | 1.26 | 24.5% |
FY1990 | 20-May-91 | First and Final (less tax) | 6.7 | 1.26 | 34.5% |
* Adjusted for 1-for-2 Bonus Issue, effective 10 September 2012
**Adjusted for 1-to-2 Share Split and 1-for-5 Bonus Issue, effective 22 February 2016
***Excluding net profit contributions from Daibochi Myanmar
^Excludes one-off merger and acquisition-related transaction costs of RM4.9 million
Capital Changes
Share Capital Changes (FY1990-2014)
Date | Capital Exercise | Change in No. of Shares (‘mil) | Total No. of Shares @ RM1.00 each (‘mil) |
14 Sep 90 | IPO | – | 19.376 |
23 Dec 93 | 2-for-5 Bonus Issue | 7.75 | 27.126 |
FY1994 | ESOS | 0.004 | 27.13 |
FY1995 | Exercise of Warrants | 0.003 | 27.133 |
FY1995 | ESOS | 1.031 | 28.164 |
FY1996 | Exercise of Warrants | 0.014 | 28.178 |
FY1996 | ESOS | 1.36 | 29.538 |
FY1997 | Exercise of Warrants | 0.001 | 29.539 |
FY1997 | ESOS | 0.024 | 29.563 |
FY1999 | ESOS | 0.032 | 29.595 |
3 Oct 00 | 4-for-5 Bonus Issue | 24.684 | 54.279 |
FY2000 | ESOS | 1.279 | 55.558 |
FY2001 | ESOS | 0.045 | 55.603 |
FY2002 | ESOS | 0.748 | 56.351 |
20 Jun 03 | 1-for-3 Bonus Issue | 18.784 | 75.135 |
FY2003 | ESOS | 0.328 | 75.463 |
FY2004 | Exercise of Warrants | 0.001 | 75.464 |
FY2004 | ESOS | 0.438 | 75.902 |
FY2012 | 1-for-2 Bonus Issue | 37.951 | 113.853 |
Share Capital Changes (FY2016)
Date | Capital Exercise | Change in No. of Shares (‘mil) | Total No. of Shares @ RM0.50 each (‘mil) |
FY2016 | Share split | 113.852 | 227.705 |
1-for-5 Bonus Issue | 45.541 | 273.246 |
Share Capital Changes (FY2017 onwards)
Date | Capital Exercise | Change in No. of Shares (‘mil) | Total No. of Shares (‘mil) | Changes in Share Capital (RM ‘mil) | Share Capital (RM ‘mil) |
FY2017 | 2-for-10 Bonus Issue | 54.649 | 327.895 | 27.325 | 164.144 |
INVESTOR RELATIONS

Registered Office
DAIBOCHI BERHAD
No. 9, Persiaran Selangor,
Seksyen 15, 40200
Shah Alam, Selangor,
Malaysia
Tel No. : 03-55191325
Fax No. : 03-55191884
Daibochi Berhad 197201001354 (12994-W). All Rights Reserved.