
INVESTOR RELATIONS
Balance Sheet 2011 – 2015
Balance Sheet (in RM’000) (Audited) As at 31 December | |||||
2011 | 2012 | 2013 | 2014 | 2015 | |
Non-Current Assets | |||||
Property, Plant and Equipment | 75,313 | 84,887 | 110,001 | 123,225 | 133,669 |
Land Held for Development | 7,900 | 2,807 | 2,807 | – | – |
Prepaid Lease Payments | – | – | – | – | – |
Investment in Property | – | – | – | – | – |
Investment in Associate | 23,005 | 23,336 | 23,756 | 22,688 | 22,191 |
Deferred Tax Assets | 42 | 43 | 60 | 64 | 114 |
Total Non-Current Assets | 106,260 | 111,073 | 136,624 | 145,977 | 155,974 |
Current Assets | |||||
Inventories | 44,912 | 55,459 | 57,349 | 62,977 | 65,116 |
Property Development Cost | – | – | – | – | – |
Tax Recoverable | 602 | 323 | – | 123 | 154 |
Trade and Other Receivables | 67,106 | 60,909 | 72,844 | 77,220 | 54,848 |
Derivative Financial Assets | – | 11 | 118 | 37 | 48 |
Short-term Deposits, Cash and Bank Balances | 10,410 | 7,450 | 13,669 | 7,686 | 18.988 |
Total Current Assets | 121,797 | 124,152 | 143,980 | 148,063 | 139,154 |
TOTAL ASSETS | 229,290 | 235,225 | 280,604 | 294,040 | 295,128 |
Financed by:- | |||||
Share Capital | 75,902 | 113,853 | 113,853 | 113,853 | 113,853 |
Treasury Shares | -3,333 | (1,052) | -167 | (2,196) | – |
Reserves | 67,629 | 37,619 | 48,400 | 56,667 | 67,621 |
Shareholders’ Funds | 140,198 | 150,420 | 162,086 | 168,324 | 181,474 |
Minority Interest | 2,190 | – | – | – | – |
Total Equity | 142,388 | 150,420 | 162,086 | 168,324 | 181,474 |
Non-Current Liabilities | |||||
Trade and other payables | – | 60 | 75 | 52 | 364 |
Long-term Loans | 7,632 | 6,548 | 11,328 | 13,188 | 5,402 |
Finance Lease Liabilities | 762 | 497 | 218 | 34 | 6,559 |
Deferred Tax Liabilities | 6,847 | 7,224 | 8,270 | 10,598 | 11,441 |
Total Non-Current Liabilities | 15,241 | 14,329 | 19,891 | 23,872 | 23,766 |
Current Liabilities | |||||
Trade and Other Payables | 42,654 | 44,640 | 50,591 | 54,767 | 54,529 |
Short-term Borrowings | 22,694 | 17,216 | 35,745 | 36,865 | 21,599 |
Finance Lease Liabilities | 271 | 265 | 279 | 184 | 2,944 |
Term Loans | 4,128 | 5,541 | 10,156 | 9,250 | 7,758 |
Taxation | 431 | 2,814 | 1,856 | 706 | 3,058 |
Total Current Liabilities | 70,428 | 70,476 | 98,627 | 101,844 | 89,888 |
Total Liabilities | 85,669 | 84,805 | 118,518 | 125,716 | 113,654 |
TOTAL EQUITY AND LIABILITIES | 228,057 | 235,225 | 280,604 | 294,040 | 295,128 |
Balance Sheet Archives
2016 - 2020
2000 - 2004 Archives
2006 - 2010 Archives
1995 - 1999 Archives
2005 - 2009 Archives
1990 - 1994 Archives
INVESTOR RELATIONS

Registered Office
DAIBOCHI BERHAD
No. 9, Persiaran Selangor,
Seksyen 15, 40200
Shah Alam, Selangor,
Malaysia
Tel No. : 03-55191325
Fax No. : 03-55191884
Daibochi Berhad 197201001354 (12994-W). All Rights Reserved.