
INVESTOR RELATIONS
Balance Sheet 2006 – 2010
Balance Sheet (in RM’000) (Audited) As at 31 December | |||||
2006 | 2007 | 2008 | 2009 | 2010 | |
Non-Current Assets | |||||
Property, Plant and Equipment | 59,646 | 54,149 | 55,015 | 60,395 | 63,400 |
Land Held for Development | – | – | 11,896 | – | 2,807 |
Prepaid Lease Payments | 6,328 | 6,254 | 6,180 | – | – |
Investment in Property | 175 | – | – | – | – |
Investment in Associate | 23,170 | 23,514 | 23,006 | 22,905 | 23,077 |
Deferred Tax Assets | 54 | 39 | 29 | 38 | 69 |
Total Non-Current Assets | 89,373 | 83,956 | 96,126 | 83,338 | 89,353 |
Current Assets | |||||
Inventories | 46,108 | 42,609 | 41,121 | 36,913 | 48,586 |
Property Development Cost | 10,022 | 4,692 | 4,230 | 15,146 | 9,436 |
Tax Recoverable | 283 | 16 | 96 | – | – |
Trade and Other Receivables | 47,595 | 40,814 | 41,427 | 46,551 | 58,393 |
Short-term Deposits, Cash and Bank Balances | 4,127 | 7,480 | 10,398 | 5,761 | 6,304 |
Total Current Assets | 108,135 | 95,611 | 97,272 | 104,371 | 122,719 |
TOTAL ASSETS | 197,508 | 179,567 | 193,398 | 187,709 | 212,072 |
Financed by:- | |||||
Share Capital | 75,902 | 75,902 | 75,902 | 75,902 | 75,902 |
Treasury Shares | – | -1 | -1 | -2,124 | -1,669 |
Reserves | 28,692 | 34,375 | 37,770 | 49,477 | 7,233 |
Shareholders’ Funds | 104,594 | 110,276 | 113,671 | 123,255 | 131,466 |
Minority Interest | 744 | 983 | 820 | 1,444 | 1,654 |
Total Equity | 105,338 | 111,259 | 114,491 | 124,699 | 133,120 |
Non-Current Liabilities | |||||
Long-term Loans | 10,302 | 5,034 | 5,703 | 3,644 | 2,979 |
Hire Purchase Payables | 157 | 486 | 343 | 141 | 700 |
Deferred Tax Liabilities | 8,917 | 7,667 | 7,028 | 6,692 | 6,018 |
Total Non-Current Liabilities | 19,376 | 13,187 | 13,074 | 10,477 | 9,697 |
Current Liabilities | |||||
Trade and Other Payables | 38,069 | 30,914 | 33,522 | 34,443 | 41,449 |
Short-term Borrowings | 29,053 | 18,361 | 24,749 | 14,505 | 23,290 |
Hire Purchase Payables | 37 | 223 | 348 | 208 | 264 |
Long-term Loans | 5,400 | 5,322 | 6,837 | 1,995 | 2,299 |
Taxation | 235 | 301 | 377 | 1,382 | 1,821 |
Total Current Liabilities | 72,794 | 55,121 | 65,833 | 52,533 | 69,255 |
Total Liabilities | 92,170 | 68,308 | 78,907 | 63,010 | 78,952 |
TOTAL EQUITY AND LIABILITIES | 197,508 | 179,567 | 193,398 | 187,709 | 212,072 |
Balance Sheet Archives
2016 - 2020
2000 - 2004 Archives
2011 - 2015 Archives
1995 - 1999 Archives
2005 - 2009 Archives
1990 - 1994 Archives
INVESTOR RELATIONS

Registered Office
DAIBOCHI BERHAD
No. 9, Persiaran Selangor,
Seksyen 15, 40200
Shah Alam, Selangor,
Malaysia
Tel No. : 03-55191325
Fax No. : 03-55191884
Daibochi Berhad 197201001354 (12994-W). All Rights Reserved.