
INVESTOR RELATIONS
Balance Sheet
Balance Sheet (in RM’000) (Audited) | ||||
FY2016 | FY2017 | FY2019* | FY2020 | |
Non-Current Assets | ||||
Property, Plant and Equipment | 141,218 | 138,088 | 139,444 | |
Land Held for Development | – | – | - | |
Prepaid Lease Payments | – | – | - | |
Investment in Property | – | – | - | |
Investment in Associate | 20,245 | 19,363 | 19,136 | |
Goodwill | – | 35,137 | 32,428 | |
Deferred Tax Assets | 119 | 117 | 115 | |
Total Non-Current Assets | 161,582 | 192,705 | 191,123 | |
Current Assets | ||||
Inventories | 72,554 | 86,537 | 86,537 | |
Property Development Cost | - | - | - | |
Tax Recoverable | 627 | 805 | 3,710 | |
Trade and Other Receivables | 57,783 | 67,766 | 89,302 | |
Derivative Financial Assets | 21 | 6 | - | |
Short-term Deposits, Cash and Bank Balances | 15,829 | 18,306 | 18,562 | |
Total Current Assets | 146,814 | 173,420 | 174,012 | |
TOTAL ASSETS | 308,396 | 366,125 | 365,135 | |
Financed by:- | ||||
Share Capital | 136,623 | 164,163 | 164,176 | |
Treasury Shares | -2,354 | -508 | -1,145 | |
Reserves | 54,902 | 37,193 | 43,143 | |
Shareholders’ Funds | 189,171 | 200,848 | 206,174 | |
Minority Interest | – | 21,054 | 24,199 | |
Total Equity | 189,171 | 221,902 | 230,373 | |
Non-Current Liabilities | ||||
Trade and other payables | 508 | 664 | - | |
Term Loans | 9,038 | 18,723 | 4,829 | |
Finance Lease Liabilities | 4,379 | 1,405 | 440 | |
Deferred Tax Liabilities | 12,860 | 13,016 | 17,390 | |
Total Non-Current Liabilities | 26,785 | 33,808 | 22,569 | |
Current Liabilities | ||||
Trade and Other Payables | 51,297 | 57,912 | 54,471 | |
Unsecured Bankers’ Acceptances | 33,432 | 33,175 | 3,005 | |
Finance Lease Liabilities | 2,834 | 2,975 | 784 | |
Term Loans | 4,307 | 13,587 | 11,554 | |
Unsecured Bank Overdraft | - | 10 | - | |
Revolving Credit | - | - | 42,015 | |
Derivative financial liabilities | 570 | - | 113 | |
Tax Payable | - | 2,756 | 2,756 | |
Total Current Liabilities | 92,440 | 110,415 | 112,103 | |
Total Liabilities | 119,225 | 144,223 | 134,762 | |
TOTAL EQUITY AND LIABILITIES | 308,396 | 366,125 | 365,135 |
*Daibochi had on 10 May 2019 announced a change in financial year end from 31 December to 31 July. FY2019 covers a 19 month period ended 31 July 2019
Balance Sheet Archives
2011 - 2015 Archives
2000 - 2004 Archives
2006 - 2010 Archives
1995 - 1999 Archives
2005 - 2009 Archives
1990 - 1994 Archives
INVESTOR RELATIONS

Registered Office
DAIBOCHI BERHAD
No. 9, Persiaran Selangor,
Seksyen 15, 40200
Shah Alam, Selangor,
Malaysia
Tel No. : 03-55191325
Fax No. : 03-55191884
Daibochi Berhad 197201001354 (12994-W). All Rights Reserved.